Whole House Fan Models
Power & energy efficiency in your hands
Our energy-efficient whole house fans offer cooler days, relaxing nights, lower A/C bills, and a healthy home. Join our revolution of earth-friendly products, and start enjoying a cooler, healthier home.
Built to last. Built to blast (quietly).
- EC brushless motor with 7 variable speeds for long-lasting strength and energy-efficient operation
- Soft Start technology saves electricity and extends motor life
- Jet Blade design dramatically increases power and decreases noise/vibration
- Insulated ducting quietly cools
- R6 damper door provides superior insulation
- No visible grille fasteners provide a clean and modern look
- Easily removable & dishwasher-safe intake grille cleans quickly and easily
- Innovative HushMount™ 2 Patented Technology provides quiet operation
- Comfort Control Remote allows you to customize your airflow at the touch of a button
Which model is right for your home?
Fresh solutions for your home.
With four models that can be used alone or combined for any size hour or number of zones you want to cool within it, Solatube has the Whole House Fans to get the job done.
Whole House Fan Model 1500VS
This powerful energy efficient variable speed whole house fan 1500vs is designed for smaller homes and zone applications for larger homes.
Size of home (sq. ft.): | Up to 1000 |
Attic Venting Req. (sq. ft.): | 2 |
Motor Watts (@120V): | 70-185 |
Motor RPM: | 1431 |
Fan Diameter (in.): | 14 |
Duct length (ft.): | 7 |
Duct Diameter (in.): | 14 |
Sound level (low dB/high dB): | 40/48 |
Damper Doors: | R6 |
Intake grate size (in.): | 15.5×21.5 |
10%-100% Variable Speed Control: | Remote (Wall Mountable) |
Max Airflow: | 1400 CFM* |
*CFM testing was done in accordance with HVI-916 with results of 1157-1400 CFM at 0-0.1 w.g. of pressure at full speed.
Whole House Fan Model 3000VS
Size of home (sq. ft.) | Up to 2000 |
Attic Venting Req. (sq. ft.) | 4 |
Motor Watts (@120V) | 60-369 |
Motor RPM | 1520 |
Fan Diameter (in.) | 18 |
Duct length (ft.) | 7 |
Duct Diameter (in.) | 18 |
Sound level (low dB/high dB) | 44/58 |
Damper Doors | R6 |
Intake grate size (in.) | 15.5×21.5 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 2502 CFM* |
*CFM testing was done in accordance with HVI-916 with results of 2288-2502 CFM at 0-0.1 w.g. of pressure at full speed.
Whole House Fan Model 4500VS
Size of home (sq. ft.) | Up to 3000 |
Attic Venting Req. (sq. ft.) | 6 |
Motor Watts (@120V) | 130-554 |
Motor RPM | 1431/1520 |
Fan Diameter (in.) | 18/14 |
Duct length (ft.) | 7 |
Duct Diameter | 2×14 |
Sound level (low dB/high dB) | 45/59 |
Damper Doors | R6 |
Intake grate size (in.) | 15.5×41 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 3902 CFM* |
*CFM testing was done in accordance with HVI-916 with results
of 3445-3902 CFM at 0-0.1 w.g. of pressure at full speed.
Whole House Fan Model 6000VS
Size of home (sq. ft.) | 3000+ |
Attic Venting Req. (sq. ft.) | 8 |
Motor Watts (@120V) | 120-738 |
Motor RPM | 1520/1520 |
Fan Diameter (in.) | 2×18 |
Duct length (ft.) | 7 |
Duct Diameter (in.) | 2×18 |
Sound level (low dB/high dB) | 46/60 |
Damper Doors | R6 |
Intake grate size (inches) | 15.5×41 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 5004 CFM* |
*CFM testing was done in accordance with HVI-916 with results
of 4576-5004 CFM at 0-0.1 w.g. of pressure at full speed.